| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 723.2000 | -0.96% | -7.0000 |
| 06/16/2026, 17:32:26 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:26 | 723.2000 | - | - | - | Reference Price |
| 15:30:32 | 727.0000 | - | - | - | Reference Price |
| 13:00:29 | 732.2000 | - | - | - | Reference Price |
| 11:00:30 | 734.0000 | - | - | - | Reference Price |
| 09:05:06 | 734.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
