Last | Chg. % 1D | Chg. Abs. |
---|---|---|
26.3200 | -0.83% | -0.2200 |
04/17/2025, 17:32:20 | D |
Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
---|---|---|---|---|---|---|---|
03/21/2025 | 32.4500 | 32.5000 | 32.3500 | 32.3500 | -0.77% | - | - |
03/24/2025 | 32.7000 | 33.0500 | 32.6500 | 32.6500 | +0.93% | 4,627 | 140 |
03/25/2025 | 32.1000 | 33.3500 | 32.1000 | 33.2000 | +1.68% | - | - |
03/26/2025 | 33.3500 | 33.3500 | 32.8500 | 32.9500 | -0.75% | - | - |
03/27/2025 | 32.2500 | 32.9000 | 32.2500 | 32.9000 | -0.15% | - | - |
03/28/2025 | 32.5000 | 32.5000 | 32.1000 | 32.2000 | -2.13% | - | - |
03/31/2025 | 31.6500 | 31.6500 | 31.1000 | 31.2000 | -3.11% | - | - |
04/01/2025 | 31.4000 | 31.7500 | 31.4000 | 31.7000 | +1.60% | - | - |
04/02/2025 | 31.6000 | 31.7500 | 31.3500 | 31.7500 | +0.16% | - | - |
04/03/2025 | 31.1000 | 31.4000 | 30.2000 | 30.3500 | -4.41% | 33,760 | 1,092 |
04/04/2025 | 29.5500 | 29.5500 | 27.6000 | 28.3000 | -6.75% | 17,509 | 622 |
04/07/2025 | 26.4200 | 27.1200 | 26.4200 | 26.8800 | -5.02% | - | - |
04/08/2025 | 27.2600 | 27.6000 | 27.1000 | 27.4000 | +1.93% | 55 | 2 |
04/09/2025 | 26.8000 | 26.8000 | 25.4200 | 25.4200 | -7.23% | 16,383 | 622 |
04/10/2025 | 26.2800 | 26.5800 | 25.9600 | 25.9600 | +2.12% | 30,963 | 1,184 |
04/11/2025 | 26.1000 | 26.1000 | 25.4600 | 25.9200 | -0.15% | 40,129 | 1,546 |
04/14/2025 | 26.6000 | 27.0000 | 26.6000 | 26.9600 | +4.01% | - | - |
04/15/2025 | 27.2800 | 27.5200 | 27.2800 | 27.3000 | +1.26% | - | - |
04/16/2025 | 26.8000 | 26.8000 | 26.5000 | 26.5400 | -2.78% | 16,570 | 622 |
04/17/2025 | 26.6800 | 26.7000 | 26.2200 | 26.3200 | -0.83% | 37,865 | 1,434 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.