| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5.6650 | -3.34% | -0.1960 |
| 11/06/2026, 15:30:29 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:29 | 5.6650 | - | - | - | Reference Price |
| 13:00:22 | 5.6750 | - | - | - | Reference Price |
| 11:00:24 | 5.7230 | - | - | - | Reference Price |
| 09:05:21 | 5.6980 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
