| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 62.0500 | +7.63% | +4.4000 |
| 05/15/2026, 15:30:15 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | 62.2500 | 62.2500 | 62.0500 | 62.0500 | +7.63% | - | - |
| 05/14/2026 | 58.5000 | 58.5000 | 57.6500 | 57.6500 | +0.09% | - | - |
| 05/13/2026 | 57.5000 | 57.6000 | 57.5000 | 57.6000 | +1.32% | - | - |
| 05/12/2026 | 57.8000 | 57.8000 | 56.8500 | 56.8500 | -2.74% | - | - |
| 05/11/2026 | 57.4000 | 58.4500 | 57.4000 | 58.4500 | +2.36% | - | - |
| 05/08/2026 | 57.1500 | 57.3500 | 57.1000 | 57.1000 | -1.30% | - | - |
| 05/07/2026 | 58.8000 | 58.8000 | 56.8000 | 57.8500 | -2.36% | - | - |
| 05/06/2026 | 59.4000 | 59.8500 | 59.2500 | 59.2500 | +2.60% | - | - |
| 05/05/2026 | 57.6500 | 58.1500 | 57.6500 | 57.7500 | +0.43% | - | - |
| 05/04/2026 | 57.2500 | 57.7000 | 57.2500 | 57.5000 | +3.42% | - | - |
| 04/30/2026 | 55.2000 | 55.6000 | 55.2000 | 55.6000 | -1.16% | - | - |
| 04/29/2026 | 56.2000 | 56.2500 | 55.8500 | 56.2500 | +0.90% | - | - |
| 04/28/2026 | 56.3000 | 56.5500 | 55.7500 | 55.7500 | -2.28% | - | - |
| 04/27/2026 | 56.1000 | 57.0500 | 56.1000 | 57.0500 | +3.54% | - | - |
| 04/24/2026 | 56.0500 | 56.0500 | 54.9500 | 55.1000 | -1.25% | - | - |
| 04/23/2026 | 55.4000 | 55.9500 | 55.4000 | 55.8000 | -0.27% | - | - |
| 04/22/2026 | 56.0500 | 56.4500 | 55.9500 | 55.9500 | +0.45% | - | - |
| 04/21/2026 | 55.9000 | 56.3500 | 55.7000 | 55.7000 | -0.54% | - | - |
| 04/20/2026 | 55.5500 | 56.0000 | 55.4000 | 56.0000 | +0.36% | - | - |
| 04/17/2026 | 54.4000 | 55.8000 | 54.1500 | 55.8000 | +3.43% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
