| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 38.2800 | +2.19% | +0.8200 |
| 05/27/2026, 17:32:16 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:20 | 37.5600 | - | - | - | Reference Price |
| 11:00:25 | 38.1000 | - | - | - | Reference Price |
| 13:00:26 | 38.3000 | - | - | - | Reference Price |
| 15:30:30 | 38.0000 | - | - | - | Reference Price |
| 17:32:16 | 38.2800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
