| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 36.8600 | -2.02% | -0.7600 |
| 10/27/2026, 15:30:24 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/23/2026 | 37.4000 | 37.6600 | 37.4000 | 37.6200 | +0.27% | - | - |
| 10/22/2026 | 37.5400 | 37.7200 | 37.5200 | 37.5200 | -0.11% | - | - |
| 10/21/2026 | 37.4600 | 38.1800 | 37.4600 | 37.5600 | +0.70% | 20,508 | 546 |
| 10/20/2026 | 37.5400 | 37.5400 | 37.3000 | 37.3000 | +0.27% | - | - |
| 10/19/2026 | 38.0000 | 38.0000 | 37.2000 | 37.2000 | -3.48% | - | - |
| 10/16/2026 | 38.1800 | 38.8600 | 38.1800 | 38.5400 | +2.72% | - | - |
| 10/15/2026 | 37.2800 | 37.5200 | 37.2800 | 37.5200 | +0.86% | 18,160 | 484 |
| 10/14/2026 | 36.8600 | 37.5200 | 36.8600 | 37.2000 | +0.92% | - | - |
| 10/13/2026 | 37.3400 | 37.3400 | 36.8000 | 36.8600 | +0.16% | - | - |
| 10/12/2026 | 37.0000 | 37.0000 | 36.5200 | 36.8000 | +0.05% | - | - |
| 10/09/2026 | 36.2200 | 36.8600 | 36.2200 | 36.7800 | +2.17% | - | - |
| 10/08/2026 | 35.9600 | 36.0000 | 35.7800 | 36.0000 | -0.28% | - | - |
| 10/07/2026 | 35.5800 | 36.1000 | 35.5800 | 36.1000 | +0.17% | - | - |
| 10/06/2026 | 35.7200 | 36.1000 | 35.7200 | 36.0400 | +1.46% | - | - |
| 10/05/2026 | 35.7400 | 36.3400 | 35.5200 | 35.5200 | -1.17% | - | - |
| 10/02/2026 | 36.0800 | 36.3800 | 35.9400 | 35.9400 | -2.44% | - | - |
| 10/01/2026 | 35.3200 | 36.8400 | 35.3200 | 36.8400 | +2.85% | - | - |
| 09/30/2026 | 36.1000 | 36.1600 | 35.8200 | 35.8200 | -2.24% | - | - |
| 09/29/2026 | 36.3400 | 36.7800 | 36.3400 | 36.6400 | -0.33% | - | - |
| 09/28/2026 | 37.5000 | 37.5000 | 36.7600 | 36.7600 | -1.29% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
