| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 18.9300 | +3.61% | +0.6600 |
| 02/03/2026, 15:30:31 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:31 | 18.9300 | - | - | - | Reference Price |
| 13:00:39 | 18.5400 | - | - | - | Reference Price |
| 11:00:26 | 18.4600 | - | - | - | Reference Price |
| 09:05:07 | 18.7800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
