| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 14.5700 | +2.03% | +0.2900 |
| 10/09/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:25 | 14.4000 | - | - | - | Reference Price |
| 11:00:38 | 14.4700 | - | - | - | Reference Price |
| 13:00:42 | 14.7200 | - | - | - | Reference Price |
| 14:39:01 | 14.8000 | 2 | 29.60 | 2 | Continuous Trading |
| 15:30:25 | 14.7500 | - | - | 2 | Reference Price |
| 17:32:11 | 14.5700 | 1 | 14.57 | 3 | Closing Auction |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
