| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 85.1600 | +0.73% | +0.6200 |
| 07/03/2026, 17:32:21 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:21 | 85.1600 | - | - | - | Reference Price |
| 15:30:15 | 84.6400 | - | - | - | Reference Price |
| 13:00:16 | 84.9600 | - | - | - | Reference Price |
| 11:00:33 | 85.2400 | - | - | - | Reference Price |
| 09:05:34 | 84.4400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
