| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.2640 | -0.24% | -0.0150 |
| 06/11/2026, 15:30:19 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:19 | 6.2640 | - | - | - | Reference Price |
| 13:00:24 | 6.2750 | - | - | - | Reference Price |
| 11:00:18 | 6.2740 | - | - | - | Reference Price |
| 09:05:19 | 6.2620 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
