| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.8670 | -0.91% | -0.0630 |
| 05/15/2026, 17:32:26 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | 6.8320 | 6.8670 | 6.8320 | 6.8670 | -0.91% | - | - |
| 05/14/2026 | 6.8880 | 6.9300 | 6.8880 | 6.9300 | -1.24% | - | - |
| 05/13/2026 | 6.9840 | 7.0170 | 6.9800 | 7.0170 | -0.64% | - | - |
| 05/12/2026 | 7.0710 | 7.0740 | 7.0620 | 7.0620 | +0.10% | - | - |
| 05/11/2026 | 7.0770 | 7.0770 | 7.0540 | 7.0550 | -0.82% | - | - |
| 05/08/2026 | 7.1290 | 7.1290 | 7.1130 | 7.1130 | -0.77% | - | - |
| 05/07/2026 | 7.1470 | 7.1680 | 7.1400 | 7.1680 | +2.68% | - | - |
| 05/06/2026 | 6.9440 | 6.9810 | 6.9340 | 6.9810 | +0.81% | - | - |
| 05/05/2026 | 6.8910 | 6.9250 | 6.8910 | 6.9250 | +0.35% | - | - |
| 05/04/2026 | 6.9120 | 6.9120 | 6.9000 | 6.9010 | +0.29% | - | - |
| 04/30/2026 | 6.8970 | 6.8970 | 6.8490 | 6.8810 | -1.14% | - | - |
| 04/29/2026 | 6.9400 | 6.9600 | 6.9400 | 6.9600 | +6.03% | - | - |
| 04/28/2026 | 6.5620 | 6.5640 | 6.5470 | 6.5640 | -1.03% | - | - |
| 04/27/2026 | 6.6240 | 6.6320 | 6.6230 | 6.6320 | -0.23% | - | - |
| 04/24/2026 | 6.6730 | 6.6730 | 6.6470 | 6.6470 | +0.47% | - | - |
| 04/23/2026 | 6.6160 | 6.6390 | 6.6110 | 6.6160 | -1.17% | - | - |
| 04/22/2026 | 6.6720 | 6.6940 | 6.6720 | 6.6940 | +0.19% | - | - |
| 04/21/2026 | 6.6710 | 6.6810 | 6.6710 | 6.6810 | -0.21% | - | - |
| 04/20/2026 | 6.6610 | 6.6950 | 6.6610 | 6.6950 | +0.40% | - | - |
| 04/17/2026 | 6.5720 | 6.6680 | 6.5720 | 6.6680 | -1.90% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
