| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 77.5100 | +0.38% | +0.2900 |
| 11/16/2026, 17:32:34 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:34 | 77.5100 | - | - | - | Reference Price |
| 15:30:20 | 77.6200 | - | - | - | Reference Price |
| 13:00:19 | 77.6000 | - | - | - | Reference Price |
| 11:00:40 | 77.5700 | - | - | - | Reference Price |
| 09:05:27 | 77.4700 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
