| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 414.0000 | +2.73% | +11.0000 |
| 10/09/2026, 17:32:32 | N | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:32 | 414.0000 | - | - | - | Reference Price |
| 15:30:15 | 411.0000 | - | - | - | Reference Price |
| 13:00:25 | 410.0000 | - | - | - | Reference Price |
| 11:00:38 | 409.0000 | - | - | - | Reference Price |
| 09:05:11 | 410.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
