| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 66.1000 | +0.85% | +0.5600 |
| 04/24/2026, 17:32:07 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:10 | 64.9600 | - | - | - | Reference Price |
| 11:00:36 | 65.0800 | - | - | - | Reference Price |
| 13:00:21 | 65.1000 | - | - | - | Reference Price |
| 15:30:34 | 65.2800 | - | - | - | Reference Price |
| 17:32:07 | 66.1000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
