| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 131.5800 | +2.37% | +3.0400 |
| 04/22/2026, 11:00:15 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 11:00:15 | 131.5800 | - | - | 328 | Reference Price |
| 10:33:37 | 131.4000 | 28 | 3,679.20 | 328 | Continuous Trading |
| 10:33:28 | 131.4200 | 100 | 13,142.00 | 300 | Continuous Trading |
| 09:30:17 | 131.7200 | 100 | 13,172.00 | 200 | Continuous Trading |
| 09:18:11 | 131.7200 | 100 | 13,172.00 | 100 | Continuous Trading |
| 09:05:25 | 131.6600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
