| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 34.7800 | +2.78% | +0.9400 |
| 09/11/2026, 17:12:05 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:12:05 | 34.7800 | 360 | 12,520.80 | 360 | Continuous Trading |
| 15:30:29 | 34.7400 | - | - | - | Reference Price |
| 13:00:17 | 34.3800 | - | - | - | Reference Price |
| 11:00:30 | 34.0600 | - | - | - | Reference Price |
| 09:05:27 | 33.2600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
