| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 76.8800 | -0.94% | -0.7300 |
| 09/15/2026, 17:32:15 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 09/15/2026 | 78.0400 | 78.0700 | 76.8800 | 76.8800 | -0.94% | - | - |
| 09/14/2026 | 78.4800 | 78.4800 | 77.6100 | 77.6100 | -0.15% | - | - |
| 09/11/2026 | 77.5900 | 77.7300 | 77.5900 | 77.7300 | +0.62% | - | - |
| 09/10/2026 | 78.1400 | 78.1400 | 76.7100 | 77.2500 | -1.59% | - | - |
| 09/09/2026 | 78.5300 | 78.5300 | 77.7800 | 78.5000 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
