| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 21.3800 | +0.52% | +0.1100 |
| 10/09/2026, 15:30:25 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:25 | 21.3500 | - | - | - | Reference Price |
| 11:00:38 | 21.3000 | - | - | - | Reference Price |
| 13:00:42 | 21.3600 | - | - | - | Reference Price |
| 15:30:25 | 21.3800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
