| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 165.3500 | -1.43% | -2.4000 |
| 12/05/2025, 17:32:13 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:13 | 165.3500 | - | - | 8 | Reference Price |
| 15:30:35 | 169.2000 | - | - | 8 | Reference Price |
| 13:00:35 | 169.4500 | - | - | 8 | Reference Price |
| 11:00:25 | 168.4000 | - | - | 8 | Reference Price |
| 10:46:10 | 168.0000 | 8 | 1,344.00 | 8 | Continuous Trading |
| 09:05:08 | 168.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
