| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1,299.5000 | +2.08% | +26.5000 |
| 11/19/2026, 13:00:35 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 11/18/2026 | 1,281.5000 | 1,284.0000 | 1,273.0000 | 1,273.0000 | -1.16% | - | - |
| 11/17/2026 | 1,345.5000 | 1,345.5000 | 1,279.0000 | 1,288.0000 | -5.57% | 26,738 | 20 |
| 11/16/2026 | 1,349.0000 | 1,374.0000 | 1,349.0000 | 1,364.0000 | +1.64% | 76,504 | 56 |
| 11/13/2026 | 1,345.0000 | 1,345.0000 | 1,342.0000 | 1,342.0000 | -2.01% | - | - |
| 11/12/2026 | 1,374.5000 | 1,381.5000 | 1,366.0000 | 1,369.5000 | +1.22% | 43,948 | 32 |
| 11/11/2026 | 1,354.0000 | 1,357.0000 | 1,352.0000 | 1,353.0000 | -1.13% | 43,344 | 32 |
| 11/10/2026 | 1,373.0000 | 1,379.0000 | 1,368.5000 | 1,368.5000 | +1.37% | 8,238 | 6 |
| 11/09/2026 | 1,337.5000 | 1,350.0000 | 1,336.5000 | 1,350.0000 | -0.33% | 21,432 | 16 |
| 11/06/2026 | 1,371.5000 | 1,373.0000 | 1,342.0000 | 1,354.5000 | -1.13% | 43,776 | 32 |
| 11/05/2026 | 1,371.0000 | 1,371.0000 | 1,355.5000 | 1,370.0000 | +0.88% | 62,697 | 46 |
| 11/04/2026 | 1,317.0000 | 1,358.0000 | 1,309.0000 | 1,358.0000 | +2.84% | 20,944 | 16 |
| 11/03/2026 | 1,306.0000 | 1,331.0000 | 1,305.0000 | 1,320.5000 | +1.07% | 115,508 | 88 |
| 11/02/2026 | 1,295.5000 | 1,306.5000 | 1,291.5000 | 1,306.5000 | +0.58% | - | - |
| 10/30/2026 | 1,282.5000 | 1,300.5000 | 1,282.5000 | 1,299.0000 | +2.61% | 103,592 | 80 |
| 10/29/2026 | 1,275.0000 | 1,275.0000 | 1,260.0000 | 1,266.0000 | +0.16% | 43,164 | 34 |
| 10/28/2026 | 1,270.0000 | 1,275.0000 | 1,264.0000 | 1,264.0000 | -0.98% | 86,509 | 68 |
| 10/27/2026 | 1,270.5000 | 1,276.5000 | 1,265.5000 | 1,276.5000 | +2.86% | 22,801 | 18 |
| 10/23/2026 | 1,294.0000 | 1,294.0000 | 1,240.0000 | 1,241.0000 | -3.50% | 332,854 | 264 |
| 10/22/2026 | 1,255.0000 | 1,286.0000 | 1,254.0000 | 1,286.0000 | -4.85% | 125,313 | 98 |
| 10/21/2026 | 1,337.5000 | 1,355.0000 | 1,336.0000 | 1,351.5000 | +0.71% | 261,664 | 194 |
| 10/20/2026 | 1,348.5000 | 1,348.5000 | 1,326.0000 | 1,342.0000 | +1.05% | 34,716 | 26 |
| 10/19/2026 | 1,315.5000 | 1,336.5000 | 1,315.5000 | 1,328.0000 | -0.67% | 106,184 | 80 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
