| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 74.0000 | +1.65% | +1.2000 |
| 04/10/2026, 17:32:31 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | 72.9000 | 74.0000 | 72.9000 | 74.0000 | +1.65% | - | - |
| 04/09/2026 | 73.0000 | 73.8000 | 72.8000 | 72.8000 | -1.89% | - | - |
| 04/08/2026 | 74.6000 | 74.8000 | 74.2000 | 74.2000 | +0.54% | - | - |
| 04/07/2026 | 75.0000 | 75.0000 | 73.8000 | 73.8000 | -0.54% | - | - |
| 04/02/2026 | 75.1000 | 75.1000 | 74.2000 | 74.2000 | -0.80% | - | - |
| 04/01/2026 | 74.3000 | 74.8000 | 74.2000 | 74.8000 | +1.63% | 40,799 | 548 |
| 03/31/2026 | 73.3000 | 73.7000 | 73.3000 | 73.6000 | +0.68% | - | - |
| 03/30/2026 | 73.3000 | 73.3000 | 73.0000 | 73.1000 | -1.22% | - | - |
| 03/27/2026 | 74.2000 | 74.2000 | 73.3000 | 74.0000 | -0.27% | - | - |
| 03/26/2026 | 73.5000 | 74.3000 | 73.0000 | 74.2000 | 0.00% | - | - |
| 03/25/2026 | 73.4000 | 74.8000 | 73.4000 | 74.2000 | +0.95% | - | - |
| 03/24/2026 | 73.6000 | 73.6000 | 73.0000 | 73.5000 | -0.27% | - | - |
| 03/23/2026 | 72.4000 | 74.2000 | 72.2000 | 73.7000 | +0.41% | 18,105 | 244 |
| 03/20/2026 | 73.8000 | 74.5000 | 73.4000 | 73.4000 | -0.68% | - | - |
| 03/19/2026 | 75.3000 | 75.3000 | 73.4000 | 73.9000 | -1.60% | - | - |
| 03/18/2026 | 74.8000 | 75.3000 | 74.8000 | 75.1000 | +0.27% | - | - |
| 03/17/2026 | 74.5000 | 74.9000 | 74.4000 | 74.9000 | +0.94% | - | - |
| 03/16/2026 | 74.4000 | 74.4000 | 74.1000 | 74.2000 | -0.40% | - | - |
| 03/13/2026 | 74.7000 | 74.7000 | 74.5000 | 74.5000 | -0.80% | - | - |
| 03/12/2026 | 75.2000 | 75.2000 | 74.8000 | 75.1000 | -0.40% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
