| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5.8050 | -0.60% | -0.0350 |
| 05/29/2026, 17:32:34 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/29/2026 | 5.8400 | 5.8400 | 5.7950 | 5.8050 | -0.60% | - | - |
| 05/28/2026 | 5.6650 | 5.8400 | 5.6650 | 5.8400 | +2.37% | - | - |
| 05/27/2026 | 5.6450 | 5.7150 | 5.6450 | 5.7050 | +1.33% | - | - |
| 05/26/2026 | 5.6500 | 5.6500 | 5.5600 | 5.6300 | -1.66% | - | - |
| 05/25/2026 | 5.6850 | 5.7250 | 5.6850 | 5.7250 | +2.23% | - | - |
| 05/22/2026 | 5.6300 | 5.6350 | 5.6000 | 5.6000 | +0.18% | - | - |
| 05/21/2026 | 5.5750 | 5.6400 | 5.5750 | 5.5900 | +0.72% | - | - |
| 05/20/2026 | 5.4350 | 5.5500 | 5.4350 | 5.5500 | +3.26% | - | - |
| 05/19/2026 | 5.3850 | 5.3850 | 5.3350 | 5.3750 | +0.19% | - | - |
| 05/18/2026 | 5.4600 | 5.5300 | 5.3650 | 5.3650 | -2.63% | - | - |
| 05/15/2026 | 5.5350 | 5.5550 | 5.5100 | 5.5100 | -1.78% | - | - |
| 05/14/2026 | 5.5950 | 5.6100 | 5.5950 | 5.6100 | +1.08% | - | - |
| 05/13/2026 | 5.6650 | 5.6700 | 5.5500 | 5.5500 | -0.36% | - | - |
| 05/12/2026 | 5.6400 | 5.8850 | 5.5700 | 5.5700 | -1.94% | 261,878 | 45,220 |
| 05/11/2026 | 5.7850 | 5.7850 | 5.6800 | 5.6800 | -1.47% | - | - |
| 05/08/2026 | 5.6900 | 5.7750 | 5.6900 | 5.7650 | +0.44% | - | - |
| 05/07/2026 | 5.7400 | 5.7750 | 5.7400 | 5.7400 | +0.61% | - | - |
| 05/06/2026 | 5.7750 | 5.7750 | 5.6800 | 5.7050 | -0.09% | - | - |
| 05/05/2026 | 5.6800 | 5.7600 | 5.6800 | 5.7100 | +2.15% | - | - |
| 05/04/2026 | 5.6300 | 5.6300 | 5.5900 | 5.5900 | -2.70% | - | - |
| 04/30/2026 | 5.6050 | 5.7450 | 5.6050 | 5.7450 | +2.77% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
