| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 27.2200 | -2.16% | -0.6000 |
| 01/08/2026, 15:30:43 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:43 | 27.2200 | - | - | - | Reference Price |
| 13:00:16 | 27.2800 | - | - | - | Reference Price |
| 11:00:26 | 27.2200 | - | - | - | Reference Price |
| 09:05:09 | 27.8600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
