| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 229.8000 | -2.46% | -5.8000 |
| 11/19/2026, 15:30:30 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:30 | 229.8000 | - | - | - | Reference Price |
| 13:00:35 | 231.4000 | - | - | - | Reference Price |
| 11:00:43 | 232.4000 | - | - | - | Reference Price |
| 09:05:11 | 235.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
