| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 7.7800 | -3.47% | -0.2800 |
| 06/03/2026, 17:32:16 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:16 | 7.7800 | - | - | - | Reference Price |
| 15:30:26 | 7.8300 | - | - | - | Reference Price |
| 13:00:24 | 7.8800 | - | - | - | Reference Price |
| 11:00:17 | 7.9100 | - | - | - | Reference Price |
| 09:05:19 | 7.9900 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
