| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 8.8870 | +0.37% | +0.0330 |
| 10/09/2026, 15:30:25 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/09/2026 | 8.8320 | 8.8870 | 8.8320 | 8.8870 | +0.37% | - | - |
| 10/08/2026 | 8.7150 | 8.8540 | 8.7150 | 8.8540 | +2.04% | - | - |
| 10/07/2026 | 8.7760 | 8.7760 | 8.6770 | 8.6770 | -0.98% | - | - |
| 10/06/2026 | 8.8250 | 8.8360 | 8.7630 | 8.7630 | -0.23% | 19,881 | 2,250 |
| 10/05/2026 | 8.8240 | 8.8240 | 8.7730 | 8.7830 | -0.06% | - | - |
| 10/02/2026 | 8.7270 | 8.7880 | 8.7270 | 8.7880 | +0.43% | - | - |
| 10/01/2026 | 8.6290 | 8.7590 | 8.6290 | 8.7500 | +0.17% | - | - |
| 09/30/2026 | 8.8260 | 8.8260 | 8.7350 | 8.7350 | +0.41% | - | - |
| 09/29/2026 | 8.7240 | 8.7980 | 8.6990 | 8.6990 | -1.65% | - | - |
| 09/28/2026 | 8.9300 | 8.9300 | 8.8450 | 8.8450 | -0.55% | - | - |
| 09/25/2026 | 8.8670 | 8.9200 | 8.8670 | 8.8940 | +0.53% | - | - |
| 09/24/2026 | 8.8200 | 8.8720 | 8.8100 | 8.8470 | -0.17% | - | - |
| 09/23/2026 | 8.9480 | 8.9480 | 8.8620 | 8.8620 | -1.28% | - | - |
| 09/22/2026 | 8.9520 | 8.9770 | 8.8430 | 8.9770 | +0.94% | 16,051 | 1,788 |
| 09/21/2026 | 8.8570 | 8.8930 | 8.8570 | 8.8930 | +0.63% | - | - |
| 09/18/2026 | 9.0510 | 9.0510 | 8.8370 | 8.8370 | -1.83% | - | - |
| 09/17/2026 | 8.9330 | 9.0020 | 8.9330 | 9.0020 | +1.53% | - | - |
| 09/16/2026 | 8.7780 | 8.8660 | 8.7780 | 8.8660 | +1.22% | - | - |
| 09/15/2026 | 8.8550 | 8.8550 | 8.6700 | 8.7590 | 0.00% | 52,800 | 6,000 |
| 09/14/2026 | 8.9970 | 8.9970 | 8.7590 | 8.7590 | -2.11% | - | - |
| 09/11/2026 | 8.9950 | 8.9950 | 8.9170 | 8.9480 | -0.11% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
