Last | Chg. % 1D | Chg. Abs. |
---|---|---|
13.9600 | +1.49% | +0.2050 |
05/23/2025, 15:30:20 | C |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
09:05:06 | 13.9150 | - | - | - | Reference Price |
11:00:28 | 13.9600 | - | - | - | Reference Price |
13:00:25 | 14.0350 | - | - | - | Reference Price |
15:30:20 | 13.9600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover