| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 230.3000 | -0.60% | -1.4000 |
| 04/22/2026, 17:32:12 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:12 | 230.3000 | - | - | - | Reference Price |
| 15:30:42 | 232.7000 | - | - | - | Reference Price |
| 13:00:34 | 231.2000 | - | - | - | Reference Price |
| 11:00:15 | 231.6000 | - | - | - | Reference Price |
| 09:05:25 | 232.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
