| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 99.0800 | +2.04% | +1.9800 |
| 06/12/2026, 17:32:17 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:17 | 99.0800 | - | - | - | Reference Price |
| 15:30:38 | 100.6500 | - | - | - | Reference Price |
| 13:00:20 | 99.2400 | - | - | - | Reference Price |
| 11:00:31 | 98.3600 | - | - | - | Reference Price |
| 09:05:19 | 98.6800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
