| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 24.0500 | +1.61% | +0.3800 |
| 01/07/2026, 17:32:21 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:21 | 24.0500 | - | - | - | Reference Price |
| 15:30:37 | 24.0400 | - | - | - | Reference Price |
| 13:00:16 | 24.0200 | - | - | - | Reference Price |
| 11:00:34 | 23.9000 | - | - | - | Reference Price |
| 09:05:19 | 23.8700 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
