| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 57.4000 | -0.52% | -0.3000 |
| 07/21/2026, 15:30:40 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:40 | 57.4000 | - | - | - | Reference Price |
| 13:00:38 | 57.5000 | - | - | - | Reference Price |
| 11:00:29 | 57.5000 | - | - | - | Reference Price |
| 09:05:09 | 57.5000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
