| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.9440 | +2.22% | +0.0205 |
| 04/17/2026, 17:32:08 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:08 | 0.9350 | - | - | - | Reference Price |
| 11:00:18 | 0.9355 | - | - | - | Reference Price |
| 13:00:31 | 0.9360 | - | - | - | Reference Price |
| 15:30:20 | 0.9365 | - | - | - | Reference Price |
| 17:32:08 | 0.9440 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
