| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 49.4700 | +1.29% | +0.6300 |
| 09/11/2026, 17:32:31 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:31 | 49.4700 | - | - | - | Reference Price |
| 15:30:18 | 49.6900 | - | - | - | Reference Price |
| 13:00:41 | 49.1700 | - | - | - | Reference Price |
| 11:00:44 | 49.1500 | - | - | - | Reference Price |
| 09:05:05 | 48.9100 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
