| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 46.3700 | +5.60% | +2.4600 |
| 06/12/2026, 17:32:06 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:06 | 46.3700 | - | - | 633 | Reference Price |
| 15:42:25 | 45.9000 | 201 | 9,225.90 | 633 | Continuous Trading |
| 15:33:51 | 46.1900 | 150 | 6,928.50 | 432 | Continuous Trading |
| 15:30:23 | 46.3700 | - | - | 282 | Reference Price |
| 13:59:29 | 46.2000 | 51 | 2,356.20 | 282 | Continuous Trading |
| 13:00:42 | 46.4300 | - | - | 231 | Reference Price |
| 11:00:27 | 46.7400 | - | - | 231 | Reference Price |
| 09:56:53 | 45.9200 | 231 | 10,607.52 | 231 | Continuous Trading |
| 09:05:09 | 45.5700 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
