| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 4.9360 | -0.84% | -0.0420 |
| 04/10/2026, 11:00:27 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/09/2026 | 5.0600 | 5.0600 | 4.9780 | 4.9780 | -1.52% | - | - |
| 04/08/2026 | 5.0300 | 5.0800 | 5.0300 | 5.0550 | -1.08% | - | - |
| 04/07/2026 | 5.1050 | 5.1500 | 5.1050 | 5.1100 | +5.32% | - | - |
| 04/02/2026 | 4.9260 | 4.9260 | 4.8520 | 4.8520 | -1.38% | - | - |
| 04/01/2026 | 4.8780 | 4.9260 | 4.8780 | 4.9200 | +1.82% | - | - |
| 03/31/2026 | 4.8440 | 4.8440 | 4.8300 | 4.8320 | -0.86% | - | - |
| 03/30/2026 | 4.8480 | 4.8920 | 4.8480 | 4.8740 | +1.20% | - | - |
| 03/27/2026 | 4.8360 | 4.8360 | 4.8040 | 4.8160 | -0.41% | - | - |
| 03/26/2026 | 4.8920 | 4.8920 | 4.8360 | 4.8360 | +0.08% | - | - |
| 03/25/2026 | 4.8760 | 4.9440 | 4.8320 | 4.8320 | -0.08% | - | - |
| 03/24/2026 | 4.8540 | 4.8540 | 4.8240 | 4.8360 | +1.00% | - | - |
| 03/23/2026 | 4.7860 | 4.7880 | 4.7620 | 4.7880 | -0.29% | - | - |
| 03/20/2026 | 4.8400 | 4.8400 | 4.7440 | 4.8020 | +0.42% | 61,373 | 12,810 |
| 03/19/2026 | 4.8080 | 4.8080 | 4.7180 | 4.7820 | -3.12% | - | - |
| 03/18/2026 | 4.9260 | 4.9360 | 4.8100 | 4.9360 | +12.59% | - | - |
| 03/17/2026 | 4.4140 | 4.4140 | 4.3540 | 4.3840 | -0.27% | - | - |
| 03/16/2026 | 4.3920 | 4.4060 | 4.3920 | 4.3960 | -1.26% | - | - |
| 03/13/2026 | 4.3720 | 4.4520 | 4.3720 | 4.4520 | +0.54% | - | - |
| 03/12/2026 | 4.4820 | 4.4820 | 4.3940 | 4.4280 | -2.04% | - | - |
| 03/11/2026 | 4.5160 | 4.5340 | 4.5060 | 4.5200 | -0.96% | - | - |
| 03/10/2026 | 4.5260 | 4.5640 | 4.5260 | 4.5640 | +2.75% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
