| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 181.0400 | -0.81% | -1.4800 |
| 08/14/2026, 17:32:33 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:33 | 181.0400 | - | - | - | Reference Price |
| 15:30:43 | 181.4000 | - | - | - | Reference Price |
| 13:00:44 | 182.5400 | - | - | - | Reference Price |
| 11:00:22 | 182.4000 | - | - | - | Reference Price |
| 09:05:23 | 181.9200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
