| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.6686 | +1.15% | +0.0076 |
| 03/11/2026, 17:32:09 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/11/2026 | 0.6578 | 0.6700 | 0.6518 | 0.6686 | +1.15% | 17,341 | 25,882 |
| 03/10/2026 | 0.6522 | 0.6610 | 0.6428 | 0.6610 | +2.16% | 32,895 | 50,682 |
| 03/09/2026 | 0.6580 | 0.6730 | 0.6400 | 0.6470 | -0.61% | 37,518 | 57,510 |
| 03/06/2026 | 0.6750 | 0.6750 | 0.6470 | 0.6510 | -6.14% | 27,480 | 42,156 |
| 03/05/2026 | 0.6800 | 0.6936 | 0.6780 | 0.6936 | 0.00% | 61,123 | 89,350 |
| 03/04/2026 | 0.6926 | 0.6990 | 0.6900 | 0.6936 | +1.76% | 38,656 | 55,796 |
| 03/03/2026 | 0.7172 | 0.7172 | 0.6660 | 0.6816 | -7.97% | 22,380 | 33,274 |
| 03/02/2026 | 0.7170 | 0.7514 | 0.7170 | 0.7406 | -4.51% | 86,357 | 117,218 |
| 02/27/2026 | 0.6798 | 0.7756 | 0.6730 | 0.7756 | +18.48% | - | - |
| 02/26/2026 | 0.6586 | 0.6684 | 0.6498 | 0.6546 | -3.11% | 2,651 | 4,080 |
| 02/25/2026 | 0.6166 | 0.6756 | 0.6166 | 0.6756 | +10.75% | 35,134 | 54,028 |
| 02/24/2026 | 0.5976 | 0.6124 | 0.5960 | 0.6100 | +2.21% | 20,458 | 33,560 |
| 02/23/2026 | 0.6216 | 0.6246 | 0.5960 | 0.5968 | -6.16% | 17,059 | 28,620 |
| 02/20/2026 | 0.6438 | 0.6690 | 0.6360 | 0.6360 | +7.61% | 60,673 | 93,158 |
| 02/19/2026 | 0.6108 | 0.6108 | 0.5910 | 0.5910 | -2.31% | 34,511 | 57,290 |
| 02/18/2026 | 0.5960 | 0.6282 | 0.5960 | 0.6050 | +1.51% | 64,432 | 105,660 |
| 02/17/2026 | 0.6086 | 0.6160 | 0.5960 | 0.5960 | -1.97% | 55,720 | 92,252 |
| 02/16/2026 | 0.6100 | 0.6120 | 0.6010 | 0.6080 | +1.00% | 51,736 | 85,044 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
