| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 280.5500 | +0.84% | +2.3500 |
| 03/25/2026, 15:30:29 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:08 | 280.8500 | - | - | - | Reference Price |
| 11:00:29 | 280.7000 | - | - | - | Reference Price |
| 13:00:41 | 281.1000 | - | - | - | Reference Price |
| 15:30:29 | 280.5500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
