Last | Chg. % 1D | Chg. Abs. |
---|---|---|
19.3200 | -0.31% | -0.0600 |
09/16/2024, 17:32:23 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume |
---|---|---|---|---|
17:32:23 | 19.3200 | - | - | - |
15:30:26 | 19.3600 | - | - | - |
13:00:28 | 19.3600 | - | - | - |
11:00:16 | 19.3400 | - | - | - |
09:05:34 | 19.2600 | - | - | - |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover