| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.0500 | -1.34% -0.1500 | 08/19/2026 12:07:35 | 11.1500 | 11.1500 | 10.9500 | 6,310 | 69,796 | C | WBAH | ||
| 27.4000 | -1.79% -0.5000 | 08/18/2026 15:48:38 | 27.5000 | 27.5000 | 27.4000 | 806 | 22,157 | C | WBAH | ||
| 79.7000 | +0.25% +0.2000 | 08/19/2026 12:13:05 | 79.0000 | 80.9000 | 79.0000 | 22,334 | 1,773,478 | C | WBAH | ||
| 153.6000 | +3.09% +4.6000 | 08/19/2026 12:12:34 | 147.0000 | 154.6000 | 145.8000 | 58,502 | 8,837,429 | C | WBAH | ||
| 9.7300 | -0.71% -0.0700 | 08/19/2026 11:33:09 | 9.7300 | 9.7300 | 9.7300 | 1,000 | 9,730 | C | WBAH | ||
| 32.1500 | +0.78% +0.2500 | 08/19/2026 12:03:02 | 31.0000 | 32.1500 | 29.7000 | 42,758 | 1,310,112 | C | WBAH | ||
| 176.7000 | +0.06% +0.1000 | 08/19/2026 12:12:34 | 177.5000 | 177.5000 | 175.6000 | 14,880 | 2,627,354 | C | WBAH | ||
| 23.2000 | -0.64% -0.1500 | 08/19/2026 11:36:06 | 23.2000 | 23.3000 | 23.2000 | 11,042 | 256,720 | C | WBAH | ||
| 15.3400 | +1.19% +0.1800 | 08/19/2026 12:03:25 | 15.1200 | 15.3400 | 15.1000 | 16,020 | 243,008 | C | WBAH | ||
| 204.5000 | -0.49% -1.0000 | 08/19/2026 12:05:55 | 205.0000 | 206.0000 | 204.0000 | 1,220 | 250,370 | C | WBAH | ||
| 120.6000 | -0.58% -0.7000 | 08/19/2026 12:11:12 | 121.0000 | 121.2000 | 120.1000 | 37,214 | 4,487,626 | C | WBAH | ||
| 4.4800 | -0.22% -0.0100 | 08/19/2026 11:39:16 | 4.4800 | 4.4800 | 4.4800 | 710 | 3,181 | C | WBAH | ||
| 28.2500 | -0.88% -0.2500 | 08/19/2026 12:05:28 | 28.5000 | 28.5500 | 28.2500 | 4,412 | 125,080 | C | WBAH | ||
| 16.1200 | -3.82% -0.6400 | 08/19/2026 12:13:03 | 16.9000 | 17.0000 | 15.6000 | 134,306 | 2,151,851 | C | WBAH | ||
| 52.2000 | +3.57% +1.8000 | 08/19/2026 11:13:56 | 51.6000 | 52.8000 | 51.6000 | 2,608 | 135,839 | C | WBAH | ||
| 69.4000 | -1.14% -0.8000 | 08/19/2026 11:27:53 | 70.2000 | 70.2000 | 69.1000 | 4,634 | 322,622 | C | WBAH | ||
| 4.7100 | -1.67% -0.0800 | 08/19/2026 11:55:24 | 4.8000 | 4.8000 | 4.7000 | 2,952 | 14,109 | C | WBAH | ||
| 22.9500 | -1.29% -0.3000 | 08/19/2026 11:33:53 | 23.0500 | 23.0500 | 22.8500 | 4,052 | 93,002 | C | WBAH | ||
| 79.8000 | -1.36% -1.1000 | 08/19/2026 12:12:55 | 80.1000 | 80.2000 | 79.3000 | 8,080 | 644,944 | C | WBAH | ||
| 31.0000 | +1.31% +0.4000 | 08/19/2026 12:03:06 | 30.5000 | 31.0000 | 30.5000 | 19,226 | 588,044 | C | WBAH | ||
| 68.2500 | +1.04% +0.7000 | 08/19/2026 12:12:42 | 67.6500 | 68.3500 | 67.5000 | 109,604 | 7,451,209 | C | WBAH | ||
| 30.2500 | +0.83% +0.2500 | 08/19/2026 12:12:11 | 29.9500 | 30.2500 | 29.5000 | 29,608 | 883,615 | C | WBAH | ||
| 5.0000 | +0.40% +0.0200 | 08/19/2026 11:39:33 | 5.0400 | 5.0400 | 4.9600 | 7,658 | 38,424 | C | WBAH | ||
| 37.9500 | +0.40% +0.1500 | 08/19/2026 12:04:18 | 37.9000 | 38.1000 | 37.7500 | 5,406 | 204,719 | C | WBAH | ||
| 61.5500 | -1.28% -0.8000 | 08/19/2026 12:11:17 | 62.3000 | 62.4000 | 61.5000 | 66,320 | 4,104,074 | C | WBAH | ||
| 32.7000 | -1.80% -0.6000 | 08/19/2026 12:08:57 | 33.1000 | 33.2000 | 32.7000 | 6,720 | 220,880 | C | WBAH | ||
| 61.0000 | -0.65% -0.4000 | 08/19/2026 12:05:49 | 61.6000 | 62.0000 | 61.0000 | 1,046 | 64,059 | C | WBAH | ||
| 29.6000 | - | 08/19/2026 12:03:04 | 29.6000 | 29.9500 | 29.6000 | 15,838 | 471,204 | C | WBAH | ||
| 16.7000 | - | 08/19/2026 11:58:36 | 16.9500 | 16.9500 | 16.7000 | 4,616 | 77,431 | C | WBAH | ||
| 84.3000 | +0.36% +0.3000 | 08/19/2026 12:09:44 | 83.7000 | 84.7000 | 83.6000 | 7,316 | 614,727 | C | WBAH | ||
| 10.0000 | -0.99% -0.1000 | 08/19/2026 12:03:29 | 10.0000 | 10.2600 | 10.0000 | 35,514 | 360,346 | C | WBAH | ||
| 17.0000 | +0.89% +0.1500 | 08/19/2026 10:17:27 | 16.8500 | 17.0000 | 16.8500 | 1,000 | 16,955 | C | WBAH | ||
| 18.1800 | -0.22% -0.0400 | 08/19/2026 12:03:15 | 18.3000 | 18.3000 | 18.0400 | 18,956 | 344,209 | C | WBAH | ||
| 57.5000 | +0.97% +0.5500 | 08/19/2026 12:13:08 | 57.4500 | 57.6500 | 57.3500 | 24,412 | 1,403,177 | C | WBAH | ||
| 70.4000 | -1.54% -1.1000 | 08/19/2026 12:03:27 | 70.7000 | 71.7000 | 70.4000 | 15,632 | 1,105,778 | C | WBAH | ||
| 44.5800 | -0.49% -0.2200 | 08/19/2026 12:03:43 | 44.8000 | 44.9400 | 44.3400 | 39,774 | 1,773,027 | C | WBAH | ||
| 19.1300 | -2.65% -0.5200 | 08/19/2026 12:11:45 | 19.6500 | 19.6500 | 19.1000 | 436,266 | 8,419,211 | C | WBAH | ||
| 4.0200 | +1.77% +0.0700 | 08/19/2026 11:54:31 | 3.9200 | 4.0400 | 3.8100 | 82,126 | 321,877 | C | WBAH |
