| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207.0000 | +0.49% +1.0000 | 08/20/2026 09:09:14 | 207.5000 | 208.0000 | 207.0000 | 166 | 34,448 | C | WBAH | ||
| 175.6000 | -0.06% -0.1000 | 08/20/2026 09:12:40 | 176.0000 | 176.0000 | 175.0000 | 3,732 | 655,440 | C | WBAH | ||
| 150.8000 | +1.21% +1.8000 | 08/20/2026 09:11:28 | 151.4000 | 152.8000 | 149.6000 | 6,218 | 936,895 | C | WBAH | ||
| 119.8000 | +0.67% +0.8000 | 08/20/2026 09:13:24 | 119.4000 | 119.8000 | 119.3000 | 15,488 | 1,850,203 | C | WBAH | ||
| 84.1000 | +0.12% +0.1000 | 08/20/2026 09:14:29 | 85.0000 | 85.0000 | 84.1000 | 582 | 49,063 | C | WBAH | ||
| 79.9000 | -0.13% -0.1000 | 08/20/2026 09:11:38 | 80.5000 | 80.5000 | 79.9000 | 4,016 | 322,252 | C | WBAH | ||
| 78.0000 | -3.47% -2.8000 | 08/20/2026 09:10:32 | 79.8000 | 79.8000 | 78.0000 | 7,244 | 568,920 | C | WBAH | ||
| 70.4000 | +2.18% +1.5000 | 08/20/2026 09:09:15 | 70.5000 | 70.5000 | 70.0000 | 628 | 44,082 | C | WBAH | ||
| 69.4000 | -0.57% -0.4000 | 08/20/2026 09:13:04 | 70.1000 | 70.1000 | 69.4000 | 1,394 | 96,943 | C | WBAH | ||
| 68.4500 | -0.15% -0.1000 | 08/20/2026 09:14:31 | 68.5000 | 68.5500 | 68.2500 | 10,970 | 751,333 | C | WBAH | ||
| 61.0000 | +0.33% +0.2000 | 08/20/2026 09:04:09 | 61.0000 | 61.0000 | 61.0000 | 336 | 20,496 | C | WBAH | ||
| 60.8000 | +1.25% +0.7500 | 08/20/2026 09:12:35 | 60.3000 | 61.0500 | 60.2500 | 25,620 | 1,551,596 | C | WBAH | ||
| 57.5000 | - | 08/20/2026 09:10:12 | 57.4500 | 57.5000 | 57.4500 | 1,058 | 60,784 | C | WBAH | ||
| 52.4000 | +3.97% +2.0000 | 08/19/2026 17:35:24 | 51.6000 | 52.8000 | 51.6000 | 4,268 | 222,505 | C | WBAH | ||
| 44.3800 | -0.63% -0.2800 | 08/20/2026 09:12:18 | 44.6600 | 44.7000 | 44.2000 | 14,014 | 623,637 | C | WBAH | ||
| 37.9500 | - | 08/20/2026 09:07:28 | 38.4000 | 38.4000 | 37.9000 | 5,666 | 215,535 | C | WBAH | ||
| 33.2000 | +0.30% +0.1000 | 08/20/2026 09:11:37 | 33.2000 | 33.2000 | 33.2000 | 400 | 13,280 | C | WBAH | ||
| 32.4000 | +1.25% +0.4000 | 08/20/2026 09:14:15 | 32.0000 | 32.4000 | 31.5000 | 8,146 | 260,754 | C | WBAH | ||
| 31.0000 | +0.65% +0.2000 | 08/20/2026 09:05:01 | 30.8500 | 31.0000 | 30.8000 | 2,024 | 62,444 | C | WBAH | ||
| 29.9000 | - | 08/20/2026 09:01:30 | 29.9500 | 29.9500 | 29.9000 | 2,380 | 71,273 | C | WBAH | ||
| 28.5500 | -1.21% -0.3500 | 08/20/2026 09:10:05 | 28.6000 | 29.0000 | 28.5000 | 9,512 | 271,944 | C | WBAH | ||
| 28.2000 | +0.36% +0.1000 | 08/20/2026 09:00:11 | 28.2000 | 28.2000 | 28.2000 | 464 | 13,085 | C | WBAH | ||
| 28.0000 | +0.36% +0.1000 | 08/20/2026 09:04:20 | 28.0000 | 28.0000 | 28.0000 | 300 | 8,400 | C | WBAH | ||
| 23.4000 | +0.21% +0.0500 | 08/19/2026 17:35:03 | 23.2000 | 23.5000 | 23.2000 | 71,870 | 1,679,435 | C | WBAH | ||
| 22.8000 | -1.08% -0.2500 | 08/20/2026 09:03:12 | 23.1000 | 23.1000 | 22.8000 | 820 | 18,913 | C | WBAH | ||
| 19.3000 | +0.47% +0.0900 | 08/20/2026 09:12:10 | 19.4100 | 19.4100 | 19.2500 | 34,962 | 676,088 | C | WBAH | ||
| 17.6200 | -2.11% -0.3800 | 08/20/2026 09:12:10 | 18.0600 | 18.0600 | 17.6200 | 21,106 | 376,629 | C | WBAH | ||
| 16.8500 | -0.88% -0.1500 | 08/20/2026 09:04:00 | 16.8500 | 16.8500 | 16.8500 | 900 | 15,165 | C | WBAH | ||
| 16.4500 | +0.61% +0.1000 | 08/20/2026 09:04:15 | 16.4500 | 16.4500 | 16.4500 | 1,500 | 24,675 | C | WBAH | ||
| 16.3800 | +2.38% +0.3800 | 08/20/2026 09:13:34 | 16.3400 | 16.4800 | 16.2000 | 23,980 | 391,943 | C | WBAH | ||
| 15.2000 | - | 08/20/2026 09:04:29 | 15.2000 | 15.2000 | 15.2000 | 176 | 2,675 | C | WBAH | ||
| 11.0000 | +0.92% +0.1000 | 08/20/2026 09:04:10 | 10.8500 | 11.0000 | 10.8500 | 1,674 | 18,163 | C | WBAH | ||
| 10.0400 | -0.59% -0.0600 | 08/20/2026 09:14:58 | 10.0400 | 10.3200 | 10.0000 | 9,950 | 100,029 | C | WBAH | ||
| 9.7300 | -0.71% -0.0700 | 08/19/2026 11:33:09 | 9.7300 | 9.7300 | 9.7300 | 1,000 | 9,730 | C | WBAH | ||
| 4.9300 | +1.65% +0.0800 | 08/20/2026 09:04:20 | 4.8500 | 4.9500 | 4.8500 | 702 | 3,410 | C | WBAH | ||
| 4.7000 | -1.05% -0.0500 | 08/20/2026 09:04:14 | 4.7000 | 4.7000 | 4.7000 | 7,892 | 37,092 | C | WBAH | ||
| 4.5600 | +1.79% +0.0800 | 08/20/2026 09:13:53 | 4.5000 | 4.5600 | 4.5000 | 3,500 | 15,828 | C | WBAH | ||
| 3.9500 | - | 08/20/2026 09:04:15 | 3.9500 | 3.9500 | 3.9500 | 954 | 3,768 | C | WBAH |
