| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 | Bid Volume | Ask Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126.100 | 0.00% 0.000 | 04/09/2026 13:00:24 | 126.200 | 126.200 | 126.100 | - | - | C | WBDM | 126.080 238 | 126.100 238 | ||
| 86.980 | -0.84% -0.740 | 04/09/2026 13:00:24 | 87.510 | 87.510 | 86.900 | - | - | C | WBDM | 87.090 366 | 87.200 366 | ||
| 170.920 | -1.17% -2.020 | 04/09/2026 13:00:24 | 172.060 | 172.060 | 170.900 | - | - | C | WBDM | 171.220 186 | 171.480 186 | ||
| 69.650 | -0.54% -0.380 | 04/09/2026 13:00:24 | 69.250 | 69.650 | 69.250 | - | - | C | WBDM | 69.770 475 | 69.910 475 | ||
| 139.480 | -1.19% -1.680 | 04/09/2026 13:00:24 | 141.120 | 141.120 | 139.480 | - | - | C | WBDM | 139.880 229 | 139.980 229 | ||
| 41.095 | +1.07% +0.435 | 04/09/2026 13:00:24 | 41.150 | 41.150 | 41.095 | - | - | C | WBDM | 38.795 207 | 42.690 4,349 | ||
| 54.010 | -0.18% -0.100 | 04/09/2026 13:00:24 | 54.070 | 54.070 | 54.010 | - | - | C | WBDM | 54.000 559 | 54.060 559 | ||
| 154.560 | -0.26% -0.400 | 04/09/2026 13:00:24 | 155.020 | 155.020 | 154.560 | - | - | C | WBDM | 154.600 197 | 154.800 197 | ||
| 48.440 | -0.66% -0.320 | 04/09/2026 13:00:24 | 48.875 | 48.875 | 48.375 | - | - | C | WBDM | 48.490 649 | 48.555 649 | ||
| 216.950 | -1.00% -2.200 | 04/09/2026 13:00:24 | 216.800 | 216.950 | 216.800 | - | - | C | WBDM | 217.350 147 | 217.450 147 | ||
| 87.340 | -1.12% -0.990 | 04/09/2026 13:00:24 | 87.960 | 87.960 | 87.290 | - | - | C | WBDM | 87.480 363 | 87.540 363 | ||
| 182.900 | -1.26% -2.340 | 04/09/2026 13:00:24 | 183.060 | 183.060 | 182.900 | - | - | C | WBDM | 183.280 169 | 183.700 169 | ||
| 413.450 | +0.25% +1.050 | 04/09/2026 13:00:24 | 414.950 | 414.950 | 413.450 | - | - | C | WBDM | 413.100 75 | 413.400 75 | ||
| 40.475 | -0.76% -0.310 | 04/09/2026 13:00:24 | 40.755 | 40.755 | 40.430 | - | - | C | WBDM | 40.570 809 | 40.600 809 | ||
| 14.140 | -1.85% -0.266 | 04/09/2026 13:00:24 | 14.228 | 14.228 | 14.138 | - | - | C | WBDM | 14.172 2,247 | 14.192 2,247 | ||
| 65.930 | -1.39% -0.930 | 04/09/2026 13:00:24 | 66.380 | 66.380 | 65.930 | - | - | C | WBDM | 66.020 478 | 66.100 478 | ||
| 51.340 | -1.85% -0.970 | 04/09/2026 13:00:24 | 51.550 | 51.550 | 51.240 | - | - | C | WBDM | 51.340 621 | 51.470 621 | ||
| 22.815 | -2.04% -0.475 | 04/09/2026 13:00:24 | 22.960 | 22.960 | 22.815 | - | - | C | WBDM | 22.840 1,387 | 22.890 1,387 | ||
| 199.560 | -0.18% -0.360 | 04/09/2026 13:00:24 | 200.100 | 200.100 | 199.540 | - | - | C | WBDM | 199.860 156 | 199.980 156 | ||
| 360.850 | -0.66% -2.400 | 04/09/2026 13:00:24 | 363.550 | 363.550 | 360.550 | - | - | C | WBDM | 361.700 90 | 361.850 90 | ||
| 409.150 | -0.11% -0.450 | 04/09/2026 13:00:24 | 410.250 | 410.250 | 408.700 | - | - | C | WBDM | 409.450 78 | 410.000 78 | ||
| 7.262 | +0.72% +0.052 | 04/09/2026 11:00:23 | 7.262 | 7.262 | 7.262 | - | - | C | WBDM | - - | - - | ||
| 177.540 | -1.12% -2.020 | 04/09/2026 13:00:24 | 178.960 | 178.960 | 177.380 | - | - | C | WBDM | 177.860 179 | 177.920 179 | ||
| 421.450 | -1.00% -4.250 | 04/09/2026 13:00:24 | 421.150 | 421.450 | 421.150 | - | - | C | WBDM | 422.250 76 | 422.350 76 | ||
| 18.786 | -0.27% -0.050 | 04/09/2026 13:00:24 | 18.784 | 18.786 | 18.784 | - | - | C | WBDM | 18.798 1,617 | 18.810 1,617 | ||
| 20.105 | -0.25% -0.050 | 04/09/2026 13:00:24 | 20.180 | 20.180 | 20.105 | - | - | C | WBDM | 20.110 1,510 | 20.120 1,510 | ||
| 46.435 | -0.24% -0.110 | 04/09/2026 13:00:24 | 46.440 | 46.440 | 46.435 | - | - | C | WBDM | 46.425 654 | 46.500 654 | ||
| 107.380 | +1.26% +1.340 | 04/09/2026 13:00:24 | 106.840 | 107.380 | 106.840 | - | - | C | WBDM | 107.700 283 | 107.800 283 | ||
| 38.560 | -0.63% -0.245 | 04/09/2026 13:00:24 | 38.860 | 38.860 | 38.560 | - | - | C | WBDM | 36.865 4,843 | 40.710 230 | ||
| 111.800 | -0.11% -0.120 | 04/09/2026 13:00:24 | 112.020 | 112.020 | 111.800 | - | - | C | WBDM | 111.740 269 | 111.860 269 | ||
| 130.860 | -0.21% -0.280 | 04/09/2026 13:00:24 | 130.780 | 130.860 | 130.780 | - | - | C | WBDM | 130.880 231 | 130.960 231 | ||
| 151.640 | -0.22% -0.340 | 04/09/2026 13:00:24 | 151.560 | 151.640 | 151.560 | - | - | C | WBDM | 151.700 199 | 151.760 199 | ||
| 169.140 | -0.37% -0.620 | 04/09/2026 13:00:24 | 169.540 | 169.540 | 169.000 | - | - | C | WBDM | 169.260 180 | 169.340 180 | ||
| 220.300 | -0.34% -0.750 | 04/09/2026 13:00:24 | 220.750 | 220.750 | 220.200 | - | - | C | WBDM | 220.400 138 | 220.500 138 | ||
| 49.420 | -0.30% -0.150 | 04/09/2026 13:00:24 | 49.500 | 49.500 | 49.385 | - | - | C | WBDM | 49.440 613 | 49.465 613 | ||
| 113.480 | +0.02% +0.020 | 04/09/2026 13:00:24 | 113.480 | 113.480 | 113.480 | - | - | C | WBDM | 113.460 265 | 113.480 265 | ||
| 84.430 | -0.62% -0.530 | 04/09/2026 13:00:24 | 84.950 | 84.950 | 84.320 | - | - | C | WBDM | 84.660 375 | 84.680 375 | ||
| 131.440 | -0.83% -1.100 | 04/09/2026 13:00:24 | 132.520 | 132.520 | 131.440 | - | - | C | WBDM | 131.880 248 | 132.000 248 | ||
| 199.900 | -0.47% -0.950 | 04/09/2026 13:00:24 | 200.450 | 200.450 | 199.740 | - | - | C | WBDM | 200.050 153 | 200.150 153 | ||
| 169.740 | -0.28% -0.480 | 04/09/2026 13:00:24 | 169.720 | 169.740 | 169.560 | - | - | C | WBDM | 169.740 178 | 169.820 178 | ||
| 45.505 | -0.21% -0.095 | 04/09/2026 13:00:24 | 45.480 | 45.505 | 45.480 | - | - | C | WBDM | 45.500 665 | 45.565 665 | ||
| 44.680 | -0.15% -0.065 | 04/09/2026 13:00:24 | 44.605 | 44.680 | 44.605 | - | - | C | WBDM | 42.510 4,002 | 46.980 4,002 | ||
| 53.920 | -0.33% -0.180 | 04/09/2026 13:00:24 | 54.130 | 54.130 | 53.920 | - | - | C | WBDM | 53.930 563 | 54.010 563 | ||
| 6.136 | -1.08% -0.067 | 04/09/2026 13:00:24 | 6.167 | 6.167 | 6.101 | - | - | C | WBDM | 5.831 29,863 | 6.469 28,441 | ||
| 21.560 | 0.00% 0.000 | 04/09/2026 13:00:24 | 21.560 | 21.560 | 21.560 | - | - | C | WBDM | 21.555 1,394 | 21.560 1,394 | ||
| 127.340 | -0.09% -0.120 | 04/09/2026 13:00:24 | 127.320 | 127.340 | 127.320 | - | - | C | WBDM | 127.340 237 | 127.400 237 | ||
| 17.992 | -0.35% -0.064 | 04/09/2026 13:00:24 | 17.982 | 17.992 | 17.982 | - | - | C | WBDM | 18.002 1,680 | 18.012 1,680 | ||
| 16.902 | -0.33% -0.056 | 04/09/2026 13:00:24 | 16.936 | 16.936 | 16.892 | - | - | C | WBDM | 16.910 1,790 | 16.920 1,790 | ||
| 190.220 | -0.95% -1.820 | 04/09/2026 13:00:24 | 190.540 | 190.540 | 190.220 | - | - | C | WBDM | 190.440 160 | 190.580 160 | ||
| 101.140 | -0.12% -0.120 | 04/09/2026 13:00:24 | 100.120 | 101.140 | 100.120 | - | - | C | WBDM | 101.160 298 | 101.200 298 |
