| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Open | High | Low | Total Volume1 | Total Value1 | MPQ | Market2 | Bid Volume | Ask Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101.540 | -0.06% -0.060 | 06/19/2026 17:32:09 | 101.540 | 101.540 | 101.540 | - | - | D | WBDM | - - | - - | ||
| 71.620 | -0.53% -0.380 | 06/19/2026 17:32:09 | 72.020 | 72.020 | 71.620 | - | - | D | WBDM | - - | - - | ||
| 101.800 | -0.43% -0.440 | 06/19/2026 17:32:09 | 102.340 | 102.340 | 101.800 | - | - | D | WBDM | - - | - - | ||
| 168.940 | -0.48% -0.820 | 06/19/2026 17:32:09 | 169.840 | 169.840 | 168.940 | - | - | D | WBDM | - - | - - | ||
| 42.565 | -0.40% -0.170 | 06/19/2026 17:32:09 | 42.715 | 42.770 | 42.565 | - | - | D | WBDM | - - | - - | ||
| 55.050 | +0.04% +0.020 | 06/19/2026 17:32:09 | 55.080 | 55.090 | 55.030 | - | - | D | WBDM | - - | - - | ||
| 90.870 | +0.52% +0.470 | 06/19/2026 17:32:09 | 90.600 | 90.870 | 90.540 | - | - | D | WBDM | - - | - - | ||
| 122.100 | -0.68% -0.840 | 06/19/2026 17:32:09 | 122.180 | 122.300 | 121.840 | - | - | D | WBDM | - - | - - | ||
| 93.120 | -0.11% -0.100 | 06/19/2026 17:32:09 | 93.500 | 93.500 | 93.120 | - | - | D | WBDM | - - | - - | ||
| 231.600 | +0.15% +0.350 | 06/19/2026 17:32:09 | 232.450 | 232.700 | 231.600 | - | - | D | WBDM | - - | - - | ||
| 163.400 | -0.09% -0.140 | 06/19/2026 17:32:09 | 163.800 | 163.920 | 163.400 | - | - | D | WBDM | - - | - - | ||
| 150.740 | -0.19% -0.280 | 06/19/2026 17:32:09 | 151.200 | 151.200 | 150.660 | - | - | D | WBDM | - - | - - | ||
| 122.120 | -0.44% -0.540 | 06/19/2026 17:32:09 | 122.960 | 122.960 | 122.120 | - | - | D | WBDM | - - | - - | ||
| 38.935 | -0.31% -0.120 | 06/19/2026 17:32:09 | 39.050 | 39.050 | 38.915 | - | - | D | WBDM | - - | - - | ||
| 372.900 | +0.11% +0.400 | 06/19/2026 17:32:09 | 374.500 | 374.500 | 372.900 | - | - | D | WBDM | - - | - - | ||
| 85.600 | -1.05% -0.910 | 06/19/2026 17:32:09 | 86.520 | 86.520 | 85.600 | - | - | D | WBDM | - - | - - | ||
| 0.412 | +1.03% +0.004 | 06/19/2026 17:32:09 | 0.411 | 0.412 | 0.410 | - | - | D | WBDM | - - | - - | ||
| 34.450 | +0.09% +0.030 | 06/19/2026 17:32:09 | 34.575 | 34.575 | 34.450 | - | - | D | WBDM | - - | - - | ||
| 17.334 | -0.38% -0.066 | 06/19/2026 17:32:09 | 17.374 | 17.374 | 17.334 | - | - | D | WBDM | - - | - - | ||
| 46.585 | -0.36% -0.170 | 06/19/2026 17:32:09 | 46.630 | 46.630 | 46.585 | - | - | D | WBDM | - - | - - | ||
| 211.800 | -0.68% -1.450 | 06/19/2026 15:30:22 | 213.150 | 213.150 | 211.600 | - | - | D | WBDM | - - | - - | ||
| 51.640 | -0.37% -0.190 | 06/19/2026 17:32:09 | 51.690 | 51.700 | 51.640 | - | - | D | WBDM | - - | - - | ||
| 233.850 | -0.45% -1.050 | 06/19/2026 17:32:09 | 234.800 | 234.800 | 233.850 | - | - | D | WBDM | - - | - - | ||
| 497.350 | -0.37% -1.850 | 06/19/2026 17:32:09 | 498.350 | 499.450 | 497.350 | - | - | D | WBDM | - - | - - | ||
| 50.570 | -1.27% -0.650 | 06/19/2026 17:32:09 | 50.480 | 50.680 | 50.480 | - | - | D | WBDM | - - | - - | ||
| 218.100 | -0.55% -1.200 | 06/19/2026 17:32:09 | 218.100 | 218.600 | 217.550 | - | - | D | WBDM | - - | - - | ||
| 30.615 | +0.44% +0.135 | 06/19/2026 17:32:09 | 30.610 | 30.615 | 30.455 | - | - | D | WBDM | - - | - - | ||
| 20.055 | -0.07% -0.015 | 06/19/2026 17:32:09 | 20.140 | 20.225 | 20.055 | - | - | D | WBDM | - - | - - | ||
| 257.250 | -0.12% -0.300 | 06/19/2026 17:32:09 | 258.050 | 259.450 | 257.250 | - | - | D | WBDM | - - | - - | ||
| 27.340 | -0.04% -0.010 | 06/19/2026 17:32:09 | 27.290 | 27.360 | 27.265 | - | - | D | WBDM | - - | - - | ||
| 153.420 | +0.03% +0.040 | 06/19/2026 17:32:09 | 153.460 | 153.520 | 153.180 | - | - | D | WBDM | - - | - - | ||
| 602.500 | 0.00% 0.000 | 06/19/2026 17:32:09 | 602.800 | 603.100 | 601.500 | - | - | D | WBDM | - - | - - | ||
| 23.965 | +0.19% +0.045 | 06/19/2026 17:32:09 | 23.885 | 23.965 | 23.815 | 6,480 | 154,613 | D | WBDM | - - | - - | ||
| 17.656 | +0.05% +0.008 | 06/19/2026 17:32:09 | 17.734 | 17.734 | 17.648 | - | - | D | WBDM | - - | - - | ||
| 180.640 | +0.08% +0.140 | 06/19/2026 17:32:09 | 180.780 | 180.780 | 180.340 | - | - | D | WBDM | - - | - - | ||
| 22.570 | -0.04% -0.010 | 06/19/2026 17:32:09 | 22.655 | 22.655 | 22.555 | - | - | D | WBDM | - - | - - | ||
| 78.650 | -0.71% -0.560 | 06/19/2026 17:32:09 | 79.030 | 79.030 | 78.650 | - | - | D | WBDM | - - | - - | ||
| 61.910 | -0.75% -0.470 | 06/19/2026 17:32:09 | 61.790 | 62.140 | 61.790 | 20 | 1,236 | D | WBDM | - - | - - | ||
| 8.080 | -0.75% -0.061 | 06/19/2026 17:32:09 | 8.107 | 8.108 | 8.077 | - | - | D | WBDM | - - | - - | ||
| 19.848 | -0.73% -0.146 | 06/19/2026 17:32:09 | 19.912 | 19.928 | 19.838 | - | - | D | WBDM | - - | - - | ||
| 20.475 | -0.15% -0.030 | 06/19/2026 17:32:09 | 20.545 | 20.545 | 20.440 | - | - | D | WBDM | - - | - - | ||
| 72.850 | +0.10% +0.070 | 06/19/2026 17:32:09 | 72.830 | 73.000 | 72.590 | - | - | D | WBDM | - - | - - | ||
| 62.520 | +0.06% +0.040 | 06/19/2026 17:32:09 | 62.530 | 62.750 | 62.360 | - | - | D | WBDM | - - | - - | ||
| 68.930 | -0.78% -0.540 | 06/19/2026 17:32:09 | 69.080 | 69.150 | 68.880 | - | - | D | WBDM | - - | - - | ||
| 371.800 | -0.40% -1.500 | 06/19/2026 17:32:09 | 372.550 | 373.150 | 371.800 | - | - | D | WBDM | - - | - - | ||
| 83.680 | -0.29% -0.240 | 06/19/2026 17:32:09 | 83.810 | 83.980 | 83.680 | - | - | D | WBDM | - - | - - | ||
| 436.800 | -0.27% -1.200 | 06/19/2026 17:32:09 | 437.850 | 438.500 | 436.800 | - | - | D | WBDM | - - | - - | ||
| 81.800 | -0.02% -0.020 | 06/19/2026 15:30:22 | 81.830 | 82.010 | 81.720 | - | - | D | WBDM | - - | - - | ||
| 243.100 | +0.02% +0.050 | 06/19/2026 15:30:22 | 243.300 | 243.650 | 242.700 | - | - | D | WBDM | - - | - - | ||
| 2.735 | -0.55% -0.015 | 06/19/2026 17:32:09 | 2.737 | 2.743 | 2.735 | - | - | D | WBDM | - - | - - |
