| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111.900 | +0.22% +0.250 | 02/20/2026 17:25:00 | - - | - - | - | 05/27/2026 | - | - | D | - | ||
| - | - | - | - - | - - | - | 02/15/2030 | - | - | D | - | ||
| 104.400 | +0.05% +0.050 | 02/20/2026 17:25:00 | - - | - - | - | 10/29/2026 | 80.00 | - | D | - | ||
| 103.700 | +0.14% +0.150 | 02/20/2026 17:25:00 | - - | - - | - | 11/03/2026 | 80.00 | - | D | - | ||
| 77.480 | - | 02/20/2026 17:25:00 | - - | - - | - | 03/17/2026 | 49.30 | - | D | - | ||
| 84.470 | - | 02/20/2026 17:25:00 | - - | - - | - | 03/17/2026 | 56.40 | - | D | - | ||
| 91.460 | +0.01% +0.010 | 02/20/2026 17:25:00 | - - | - - | - | 03/17/2026 | 63.50 | - | D | - | ||
| 73.280 | +0.18% +0.130 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 47.30 | - | D | - | ||
| 79.450 | +0.25% +0.200 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 54.00 | - | D | - | ||
| 85.220 | +0.51% +0.430 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 60.70 | - | D | - | ||
| 84.930 | +1.08% +0.910 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 63.60 | - | D | - | ||
| 80.210 | +0.70% +0.560 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 56.60 | - | D | - | ||
| 75.170 | +0.49% +0.370 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 49.50 | - | D | - | ||
| 93.330 | +1.12% +1.030 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 66.80 | - | D | - | ||
| 96.070 | +2.07% +1.950 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 73.50 | - | D | - | ||
| 89.450 | +1.74% +1.530 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 70.00 | - | D | - | ||
| 75.380 | +0.64% +0.480 | 02/20/2026 17:25:00 | - - | - - | - | 12/15/2026 | 51.20 | - | D | - | ||
| 80.280 | +0.94% +0.750 | 02/20/2026 17:25:00 | - - | - - | - | 12/15/2026 | 58.60 | - | D | - | ||
| 84.130 | +1.45% +1.200 | 02/20/2026 17:25:00 | - - | - - | - | 12/15/2026 | 65.90 | - | D | - | ||
| 91.770 | +2.63% +2.350 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 77.00 | - | D | - | ||
| 87.570 | +2.07% +1.780 | 02/20/2026 17:25:00 | - - | - - | - | 12/15/2026 | 72.50 | - | D | - | ||
| 90.050 | +2.84% +2.490 | 02/20/2026 17:25:00 | - - | - - | - | 12/15/2026 | 79.80 | - | D | - | ||
| 92.360 | +3.66% +3.260 | 02/20/2026 17:25:00 | - - | - - | - | 09/15/2026 | 84.70 | - | D | - | ||
| 98.810 | +3.96% +3.760 | 02/20/2026 17:25:00 | - - | - - | - | 06/16/2026 | 80.90 | - | D | - | ||
| 83.020 | +1.65% +1.350 | 02/20/2026 17:25:00 | - - | - - | - | 03/16/2027 | 68.10 | - | D | - | ||
| 79.700 | +1.17% +0.920 | 02/20/2026 17:25:00 | - - | - - | - | 03/16/2027 | 60.60 | - | D | - | ||
| 75.300 | +0.78% +0.580 | 02/20/2026 17:25:00 | - - | - - | - | 03/16/2027 | 53.00 | - | D | - | ||
| 87.470 | +2.68% +2.280 | 02/20/2026 17:25:00 | - - | - - | - | 03/16/2027 | 82.40 | - | D | - | ||
| 86.760 | +2.25% +1.910 | 02/20/2026 17:25:00 | - - | - - | - | 03/16/2027 | 74.90 | - | D | - | ||
| 3.720 | +7.83% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 60.82 | 55.820 | D | - | ||
| 4.240 | +6.80% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 55.70 | 50.700 | D | - | ||
| 3.220 | +9.15% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 65.82 | 60.820 | D | - | ||
| 2.720 | +11.02% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 70.87 | 65.870 | D | - | ||
| 2.210 | +13.92% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 75.92 | 70.920 | D | - | ||
| 1.210 | +27.77% +0.263 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 85.93 | 80.930 | D | - | ||
| 1.710 | +18.75% +0.270 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 80.92 | 75.920 | D | - | ||
| 0.469 | -0.85% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 6.17 | 5.170 | D | - | ||
| 0.497 | -0.80% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 5.88 | 4.880 | D | - | ||
| 0.526 | -0.75% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 5.59 | 4.590 | D | - | ||
| 0.355 | -1.11% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 7.30 | 6.300 | D | - | ||
| 0.412 | -0.96% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 6.73 | 5.730 | D | - | ||
| 0.358 | -1.10% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 7.79 | 6.270 | D | - | ||
| 0.306 | -1.29% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 8.31 | 6.790 | D | - | ||
| 0.155 | -2.52% -0.004 | 02/20/2026 17:25:00 | - - | - - | Long | open-end | 8.81 | 8.310 | D | - | ||
| 2.380 | -9.85% -0.260 | 02/20/2026 17:25:00 | - - | - - | Short | open-end | 111.65 | 116.650 | D | - | ||
| 1.380 | -15.85% -0.260 | 02/20/2026 17:25:00 | - - | - - | Short | open-end | 101.65 | 106.650 | D | - | ||
| 0.171 | +6.21% +0.010 | 02/20/2026 17:25:00 | - - | - - | Short | open-end | 10.50 | 11.500 | D | - | ||
| 0.323 | +3.19% +0.010 | 02/20/2026 17:25:00 | - - | - - | Short | open-end | 11.49 | 13.010 | D | - | ||
| 0.470 | +2.17% +0.010 | 02/20/2026 17:25:00 | - - | - - | Short | open-end | 12.48 | 14.480 | D | - | ||
| 87.750 | +0.01% +0.010 | 02/20/2026 12:06:45 | - - | - - | - | 03/19/2026 | 58.00 | - | D | - |
Only the first 90 search results are displayed. More information
