| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104.800 | -0.10% -0.100 | 08/18/2026 15:25:00 | - 5,000 | 106.450 - | - | 10/25/2029 | - | - | l | 1003 | ||
| 104.350 | +0.10% +0.100 | 08/20/2026 13:25:00 | 104.350 90,000 | 105.850 - | - | 02/28/2031 | - | - | q | 1003 | ||
| 102.850 | -0.10% -0.100 | 08/20/2026 13:25:00 | 102.850 90,000 | 103.850 - | - | 04/27/2027 | 80.00 | - | q | 1003 | ||
| 58.790 | - | 08/20/2026 13:25:00 | 58.790 3,000 | 59.380 3,000 | - | 09/15/2026 | 40.80 | - | q | 1001 | ||
| 54.300 | - | 08/20/2026 13:25:00 | 54.300 3,000 | 54.840 3,000 | - | 09/15/2026 | 36.20 | - | q | 1001 | ||
| 49.710 | +0.02% +0.010 | 08/20/2026 13:25:00 | 49.710 3,000 | 50.200 3,000 | - | 09/15/2026 | 31.70 | - | q | 1001 | ||
| 63.680 | - | 08/20/2026 13:25:00 | 63.680 3,000 | 64.320 3,000 | - | 09/15/2026 | 44.90 | - | q | 1001 | ||
| 50.940 | +0.02% +0.010 | 08/20/2026 13:25:00 | 50.930 3,000 | 51.450 3,000 | - | 12/15/2026 | 32.70 | - | q | 1001 | ||
| 55.570 | +0.02% +0.010 | 08/20/2026 13:25:00 | 55.570 3,000 | 56.130 3,000 | - | 12/15/2026 | 37.40 | - | q | 1001 | ||
| 60.080 | +0.02% +0.010 | 08/20/2026 13:25:00 | 60.080 3,000 | 60.680 3,000 | - | 12/15/2026 | 42.00 | - | q | 1001 | ||
| 64.700 | +0.03% +0.020 | 08/20/2026 13:25:00 | 64.700 3,000 | 65.340 3,000 | - | 12/15/2026 | 46.20 | - | q | 1001 | ||
| 69.970 | - | 08/20/2026 13:25:00 | 69.970 3,000 | 70.670 3,000 | - | 09/15/2026 | 49.40 | - | q | 1001 | ||
| 68.630 | +0.22% +0.150 | 08/20/2026 13:25:00 | 68.680 3,000 | 69.360 3,000 | - | 09/15/2026 | 54.00 | - | q | 1001 | ||
| 72.060 | +0.06% +0.040 | 08/20/2026 13:25:00 | 72.070 3,000 | 72.790 3,000 | - | 12/15/2026 | 50.80 | - | q | 1001 | ||
| 68.300 | +0.21% +0.140 | 08/20/2026 13:25:00 | 68.340 3,000 | 69.030 3,000 | - | 12/15/2026 | 55.90 | - | q | 1001 | ||
| 68.380 | +0.22% +0.150 | 08/20/2026 13:25:00 | 68.420 3,000 | 69.110 3,000 | - | 12/15/2026 | 55.90 | - | q | 1001 | ||
| 68.640 | +0.22% +0.150 | 08/20/2026 13:25:00 | 68.690 3,000 | 69.380 3,000 | - | 09/15/2026 | 59.40 | - | q | 1001 | ||
| 60.640 | +0.02% +0.010 | 08/20/2026 13:25:00 | 60.640 3,000 | 61.250 3,000 | - | 03/16/2027 | 42.90 | - | q | 1001 | ||
| 56.160 | +0.02% +0.010 | 08/20/2026 13:25:00 | 56.160 3,000 | 56.720 3,000 | - | 03/16/2027 | 38.10 | - | q | 1001 | ||
| 51.580 | - | 08/20/2026 13:25:00 | 51.580 3,000 | 52.100 3,000 | - | 03/16/2027 | 33.40 | - | q | 1001 | ||
| 65.190 | +0.05% +0.030 | 08/20/2026 13:25:00 | 65.190 3,000 | 65.850 3,000 | - | 03/16/2027 | 47.20 | - | q | 1001 | ||
| 70.590 | +0.10% +0.070 | 08/20/2026 13:25:00 | 70.600 3,000 | 71.310 3,000 | - | 03/16/2027 | 51.90 | - | q | 1001 | ||
| 67.690 | +0.19% +0.130 | 08/20/2026 13:25:00 | 67.730 3,000 | 68.400 3,000 | - | 03/16/2027 | 57.10 | - | q | 1001 | ||
| 63.230 | +0.21% +0.130 | 08/20/2026 13:25:00 | 63.270 3,000 | 63.900 3,000 | - | 06/15/2027 | 54.90 | - | q | 1001 | ||
| 68.010 | +0.12% +0.080 | 08/20/2026 13:25:00 | 68.020 3,000 | 68.710 3,000 | - | 06/15/2027 | 48.80 | - | q | 1001 | ||
| 64.160 | +0.05% +0.030 | 08/20/2026 13:25:00 | 64.160 3,000 | 64.800 3,000 | - | 06/15/2027 | 42.70 | - | q | 1001 | ||
| 67.870 | +0.19% +0.130 | 08/20/2026 13:25:00 | 67.910 3,000 | 68.590 3,000 | - | 03/16/2027 | 57.10 | - | q | 1001 | ||
| 5.360 | +0.19% +0.010 | 08/20/2026 13:25:00 | 5.370 10,000 | 5.390 10,000 | Long | open-end | 23.95 | 22.220 | q | 1001 | ||
| 5.100 | +0.20% +0.010 | 08/20/2026 13:25:00 | 5.110 10,000 | 5.130 10,000 | Long | open-end | 26.20 | 24.470 | q | 1001 | ||
| 4.470 | +0.22% +0.010 | 08/20/2026 13:25:00 | 4.480 10,000 | 4.500 10,000 | Long | open-end | 30.77 | 29.910 | q | 1001 | ||
| 4.600 | +0.44% +0.020 | 08/20/2026 13:25:00 | 4.610 10,000 | 4.630 10,000 | Long | open-end | 29.69 | 28.820 | q | 1001 | ||
| 4.730 | +0.42% +0.020 | 08/20/2026 13:25:00 | 4.730 10,000 | 4.760 10,000 | Long | open-end | 28.60 | 27.740 | q | 1001 | ||
| 4.850 | +0.41% +0.020 | 08/20/2026 13:25:00 | 4.860 10,000 | 4.880 10,000 | Long | open-end | 27.51 | 26.650 | q | 1001 | ||
| 4.360 | +0.46% +0.020 | 08/20/2026 13:25:00 | 4.360 10,000 | 4.390 10,000 | Long | open-end | 31.78 | 30.910 | q | 1001 | ||
| 3.820 | +0.53% +0.020 | 08/20/2026 13:25:00 | 3.830 10,000 | 3.850 10,000 | Long | open-end | 33.73 | 31.810 | q | 1001 | ||
| 3.400 | +0.59% +0.020 | 08/20/2026 13:25:00 | 3.400 10,000 | 3.430 10,000 | Long | open-end | 37.80 | 35.880 | q | 1001 | ||
| 3.610 | +0.56% +0.020 | 08/20/2026 13:25:00 | 3.620 10,000 | 3.640 10,000 | Long | open-end | 35.75 | 33.830 | q | 1001 | ||
| 3.070 | +0.66% +0.020 | 08/20/2026 13:25:00 | 3.070 10,000 | 3.100 10,000 | Long | open-end | 39.88 | 37.880 | q | 1001 | ||
| 2.660 | +0.76% +0.020 | 08/20/2026 13:25:00 | 2.660 10,000 | 2.690 10,000 | Long | open-end | 44.96 | 41.960 | q | 1001 | ||
| 2.360 | +0.85% +0.020 | 08/20/2026 13:25:00 | 2.360 10,000 | 2.390 10,000 | Long | open-end | 49.98 | 44.980 | q | 1001 | ||
| 0.690 | - | 10/12/2021 18:00:00 | - - | - - | Long | open-end | 0.09 | 0.080 | N | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 0.14 | 0.130 | N | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 0.20 | 0.190 | N | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 0.25 | 0.230 | N | 1001 | ||
| - | - | - | - - | - - | Long | open-end | 0.32 | 0.300 | N | 1001 | ||
| 0.757 | -1.30% -0.010 | 08/20/2026 13:25:00 | 0.747 10,000 | 0.765 10,000 | Short | open-end | 71.13 | 76.130 | q | 1001 | ||
| 1.750 | -0.57% -0.010 | 08/20/2026 13:25:00 | 1.740 10,000 | 1.760 10,000 | Short | open-end | 81.12 | 86.120 | q | 1001 | ||
| 1.250 | -0.79% -0.010 | 08/20/2026 13:25:00 | 1.240 10,000 | 1.270 10,000 | Short | open-end | 76.13 | 81.130 | q | 1001 | ||
| 55.820 | +0.02% +0.010 | 08/20/2026 09:15:01 | 55.820 1,000 | 55.960 1,000 | - | 09/17/2026 | - | 54.460 | q | 1001 | ||
| 58.310 | +0.02% +0.010 | 08/20/2026 09:15:01 | 58.310 1,000 | 58.460 1,000 | - | 09/17/2026 | - | 56.900 | q | 1001 |
Only the first 90 search results are displayed. More information
