| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.345 | -9.92% -0.038 | 12/09/2025 09:15:01 | - - | - - | Long | open-end | 8.67 | 8.060 | D | WBAH | ||
| 0.884 | +4.49% +0.038 | 12/09/2025 09:15:01 | - - | - - | Short | open-end | 19.03 | 20.410 | D | WBAH | ||
| 32.370 | +2.76% +0.870 | 12/09/2025 17:25:00 | - - | - - | - | 09/15/2026 | 24.70 | - | D | WBAH | ||
| 53.270 | - | 12/09/2025 17:25:00 | - - | - - | - | 12/16/2025 | 37.60 | - | D | WBAH | ||
| 104.040 | +0.04% +0.040 | 12/08/2025 09:15:31 | - - | - - | - | 06/04/2026 | - | - | D | WBAH | ||
| 23.120 | -2.86% -0.680 | 12/09/2025 09:15:01 | - - | - - | - | 03/19/2026 | - | - | D | WBAH | ||
| 7.440 | +2.62% +0.190 | 12/09/2025 09:15:00 | - - | - - | Long | open-end | - | - | D | WBAH | ||
| - | - | - | - - | - - | - | 04/24/2034 | - | - | D | WBDM | ||
| - | - | - | - - | - - | - | 05/29/2034 | - | - | D | WBDM | ||
| - | - | - | - - | - - | - | 02/16/2027 | - | - | D | WBDM | ||
| - | - | - | - - | - - | - | 09/13/2032 | - | - | D | WBDM |
