| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98.650 | +0.20% +0.200 | 06/18/2026 17:25:00 | - - | - - | - | 02/03/2027 | 80.00 | - | D | 1003 | ||
| 3.060 | +7.37% +0.210 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 72.11 | 75.110 | D | 1001 | ||
| 2.460 | +9.33% +0.210 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 67.12 | 69.120 | D | 1001 | ||
| 1.960 | +12.00% +0.210 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 62.13 | 64.130 | D | 1001 | ||
| 1.470 | +17.60% +0.220 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 57.15 | 59.150 | D | 1001 | ||
| 0.971 | +28.27% +0.214 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 52.16 | 54.160 | D | 1001 | ||
| 0.473 | +82.63% +0.214 | 06/18/2026 17:25:00 | - - | - - | Short | open-end | 47.17 | 49.170 | D | 1001 | ||
| 104.000 | -1.38% -1.460 | 06/18/2026 15:39:12 | - - | - - | - | 09/16/2027 | - | 44.000 | D | 1001 | ||
| 106.370 | -0.79% -0.850 | 06/18/2026 12:04:26 | - - | - - | - | 03/18/2027 | - | 40.000 | D | 1001 | ||
| 0.598 | -25.81% -0.208 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 40.53 | 38.530 | D | 1001 | ||
| 105.310 | -0.66% -0.700 | 06/18/2026 12:04:26 | - - | - - | - | 03/18/2027 | - | 38.000 | D | 1001 | ||
| 0.800 | -20.00% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 38.51 | 36.510 | D | 1001 | ||
| 113.830 | -0.27% -0.310 | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 36.000 | D | 1001 | ||
| 112.590 | -0.49% -0.560 | 06/18/2026 12:04:26 | - - | - - | - | 03/18/2027 | - | 36.000 | D | 1001 | ||
| 1.000 | -17.36% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 36.49 | 34.490 | D | 1001 | ||
| 111.400 | -0.18% -0.200 | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 34.000 | D | 1001 | ||
| 106.140 | -0.08% -0.090 | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | 26.00 | 34.000 | D | 1001 | ||
| 110.690 | -0.41% -0.460 | 06/18/2026 12:04:26 | - - | - - | - | 03/18/2027 | - | 34.000 | D | 1001 | ||
| 105.730 | -0.35% -0.370 | 06/18/2026 12:04:26 | - - | - - | - | 03/18/2027 | 26.00 | 34.000 | D | 1001 | ||
| 1.200 | -14.29% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 34.51 | 32.510 | D | 1001 | ||
| 1.400 | -13.04% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 32.46 | 30.460 | D | 1001 | ||
| 113.790 | -0.07% -0.080 | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 30.000 | D | 1001 | ||
| 104.760 | - | 06/18/2026 09:15:01 | - - | - - | - | 09/17/2026 | 23.44 | 29.300 | D | 1001 | ||
| 1.610 | -11.05% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 30.40 | 28.400 | D | 1001 | ||
| 110.740 | -0.04% -0.040 | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 28.000 | D | 1001 | ||
| 1.810 | -10.40% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 28.37 | 26.370 | D | 1001 | ||
| 2.020 | -9.42% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 26.29 | 24.290 | D | 1001 | ||
| 119.810 | - | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 24.000 | D | 1001 | ||
| 2.230 | -8.23% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 24.20 | 22.200 | D | 1001 | ||
| 115.460 | - | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | - | 22.000 | D | 1001 | ||
| 113.880 | - | 06/18/2026 12:04:26 | - - | - - | - | 09/17/2026 | 18.00 | 22.000 | D | 1001 | ||
| 2.430 | -7.95% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 22.14 | 20.140 | D | 1001 | ||
| 2.540 | -7.64% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 21.08 | 19.080 | D | 1001 | ||
| 2.640 | -7.37% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 20.04 | 18.060 | D | 1001 | ||
| 2.750 | -6.78% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 18.98 | 17.000 | D | 1001 | ||
| 2.800 | -6.98% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 17.00 | 16.500 | D | 1001 | ||
| 2.850 | -6.86% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 17.94 | 15.940 | D | 1001 | ||
| 2.860 | -6.84% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 16.33 | 15.830 | D | 1001 | ||
| 106.460 | - | 06/18/2026 12:04:26 | - - | - - | - | 11/03/2026 | 14.73 | - | D | 1001 | ||
| 3.770 | -5.04% -0.200 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 7.81 | 6.810 | D | 1001 | ||
| 3.950 | -5.05% -0.210 | 06/18/2026 17:25:00 | - - | - - | Long | open-end | 5.95 | 4.950 | D | 1001 | ||
| 101.100 | -0.05% -0.050 | 06/18/2026 17:25:00 | - - | - - | - | 12/12/2029 | - | - | D | 1003 | ||
| 97.800 | -0.20% -0.200 | 06/18/2026 17:25:00 | - - | - - | - | 05/28/2031 | - | - | D | 1003 | ||
| 24.290 | - | 06/18/2026 17:25:00 | - - | - - | - | 06/19/2026 | 15.50 | - | D | 1001 | ||
| 26.490 | - | 06/18/2026 17:25:00 | - - | - - | - | 06/19/2026 | 17.70 | - | D | 1001 | ||
| 28.690 | - | 06/18/2026 17:25:00 | - - | - - | - | 06/19/2026 | 19.90 | - | D | 1001 | ||
| 30.020 | - | 06/18/2026 17:25:00 | - - | - - | - | 09/15/2026 | 19.20 | - | D | 1001 | ||
| 32.790 | -0.03% -0.010 | 06/18/2026 17:25:00 | - - | - - | - | 09/15/2026 | 22.00 | - | D | 1001 | ||
| 35.420 | -0.08% -0.030 | 06/18/2026 17:25:00 | - - | - - | - | 09/15/2026 | 24.70 | - | D | 1001 | ||
| 39.400 | -0.28% -0.110 | 06/18/2026 17:25:00 | - - | - - | - | 09/15/2026 | 27.20 | - | D | 1001 |
Only the first 90 search results are displayed. More information
