| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Long/Short | Last Trading Day | Barrier | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.880 | -5.53% -0.110 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 66.27 | 61.270 | D | 1001 | ||
| 2.420 | -4.35% -0.110 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 60.84 | 55.840 | D | 1001 | ||
| 1.370 | -7.43% -0.110 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 71.35 | 66.350 | D | 1001 | ||
| 0.824 | +5.51% +0.043 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 37.80 | 36.800 | D | 1001 | ||
| 0.510 | +9.21% +0.043 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 40.94 | 39.940 | D | 1001 | ||
| 1.130 | +3.67% +0.040 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 34.69 | 33.690 | D | 1001 | ||
| 1.190 | +4.39% +0.050 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 33.62 | 33.120 | D | 1001 | ||
| 0.197 | +28.76% +0.044 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 43.58 | 43.080 | D | 1001 | ||
| 4.490 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 90.03 | 88.030 | D | 1001 | ||
| 4.150 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 93.36 | 91.360 | D | 1001 | ||
| 3.820 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 96.69 | 94.690 | D | 1001 | ||
| 3.490 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 100.02 | 98.020 | D | 1001 | ||
| 3.300 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 104.94 | 99.940 | D | 1001 | ||
| 2.550 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 109.85 | 107.350 | D | 1001 | ||
| 2.050 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 114.86 | 112.360 | D | 1001 | ||
| 1.550 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 119.87 | 117.370 | D | 1001 | ||
| 1.050 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 124.88 | 122.380 | D | 1001 | ||
| 0.819 | - | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 129.76 | 124.760 | D | 1001 | ||
| 16.680 | -2.74% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 174.28 | 169.280 | D | 1001 | ||
| 17.300 | -2.64% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 168.05 | 163.050 | D | 1001 | ||
| 17.920 | -2.56% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 161.82 | 156.820 | D | 1001 | ||
| 18.550 | -2.47% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 155.59 | 150.590 | D | 1001 | ||
| 15.800 | -2.89% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 180.56 | 178.060 | D | 1001 | ||
| 13.510 | -3.36% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 203.44 | 200.940 | D | 1001 | ||
| 14.090 | -3.23% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 197.66 | 195.160 | D | 1001 | ||
| 14.670 | -3.10% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 191.88 | 189.380 | D | 1001 | ||
| 15.250 | -2.99% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 186.10 | 183.600 | D | 1001 | ||
| 11.540 | -3.91% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 225.66 | 220.660 | D | 1001 | ||
| 12.110 | -3.74% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 219.95 | 214.950 | D | 1001 | ||
| 12.680 | -3.57% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 214.24 | 209.240 | D | 1001 | ||
| 13.250 | -3.43% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 208.53 | 203.530 | D | 1001 | ||
| 7.520 | -5.88% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 265.81 | 260.810 | D | 1001 | ||
| 8.530 | -5.22% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 255.72 | 250.720 | D | 1001 | ||
| 9.540 | -4.70% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 245.62 | 240.620 | D | 1001 | ||
| 10.550 | -4.26% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 235.53 | 230.530 | D | 1001 | ||
| 6.550 | -6.70% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 275.56 | 270.560 | D | 1001 | ||
| 5.550 | -7.81% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 285.58 | 280.580 | D | 1001 | ||
| 4.580 | -9.31% -0.470 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 295.29 | 290.290 | D | 1001 | ||
| 34.930 | +1.45% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 123.71 | 121.210 | D | 1001 | ||
| 35.600 | +1.42% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 117.05 | 114.550 | D | 1001 | ||
| 36.270 | +1.40% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 110.39 | 107.890 | D | 1001 | ||
| 37.600 | +1.35% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 97.07 | 94.570 | D | 1001 | ||
| 36.930 | +1.37% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 103.73 | 101.230 | D | 1001 | ||
| 34.600 | +1.47% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 129.53 | 124.530 | D | 1001 | ||
| 33.940 | +1.50% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 136.16 | 131.160 | D | 1001 | ||
| 33.280 | +1.53% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 142.80 | 137.800 | D | 1001 | ||
| 32.610 | +1.56% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 149.43 | 144.430 | D | 1001 | ||
| 31.950 | +1.59% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 156.07 | 151.070 | D | 1001 | ||
| 31.300 | +1.62% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 162.58 | 157.580 | D | 1001 | ||
| 30.630 | +1.66% +0.500 | 06/19/2026 17:25:00 | - - | - - | Long | open-end | 169.20 | 164.200 | D | 1001 |
