In the market segment global market dividends of Foot Locker and more international blue chips will be paid out – dividend ex date 13 April 2023:
| Instrument ISIN | Dividend | Ex Day | Record Date | Payment Day |
|---|---|---|---|---|
| ZTE CORP-H FZM CNE1000004Y2 | 0.4 CNY | 04/13/2023 | 04/14/2023 | 05/12/2023 |
| ABBOTT LABORATORIES US0028241000 | 0.51 USD | 04/13/2023 | 04/14/2023 | 05/15/2023 |
| ABBVIE INC US00287Y1091 | 1.48 USD | 04/13/2023 | 04/14/2023 | 05/15/2023 |
| AMERICAN TOWER CORP US03027X1000 | 1.56 USD | 04/13/2023 | 04/14/2023 | 04/28/2023 |
| EOG RESOURCES INC US26875P1012 | 0.825 USD | 04/13/2023 | 04/14/2023 | 04/28/2023 |
| FOOT LOCKER INC US3448491049 | 0.4 USD | 04/13/2023 | 04/14/2023 | 04/28/2023 |
| FREEPORT-MCMORAN INC US35671D8570 | 0.15 USD | 04/13/2023 | 04/14/2023 | 05/01/2023 |
| GENERAL DYNAMICS CORP US3695501086 | 0.57 USD | 04/13/2023 | 04/14/2023 | 05/12/2023 |
Tip – Price data: All international securities in the global market
