| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.498 | +6.41% | +0.030 |
| 08/11/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/11/2026 | 0.463 | 0.498 | 0.463 | 0.498 | +6.41% | - | - |
| 08/10/2026 | 0.476 | 0.476 | 0.468 | 0.468 | -1.27% | - | - |
| 08/07/2026 | 0.464 | 0.474 | 0.464 | 0.474 | +4.87% | - | - |
| 08/06/2026 | 0.470 | 0.470 | 0.452 | 0.452 | -7.94% | - | - |
| 08/05/2026 | 0.445 | 0.491 | 0.445 | 0.491 | +5.59% | - | - |
| 08/04/2026 | 0.447 | 0.465 | 0.441 | 0.465 | +6.16% | - | - |
| 08/03/2026 | 0.465 | 0.465 | 0.435 | 0.438 | +1.62% | - | - |
| 07/31/2026 | 0.471 | 0.471 | 0.431 | 0.431 | -16.47% | - | - |
| 07/30/2026 | 0.421 | 0.516 | 0.421 | 0.516 | +14.41% | - | - |
| 07/29/2026 | 0.489 | 0.492 | 0.451 | 0.451 | -10.16% | - | - |
| 07/28/2026 | 0.470 | 0.502 | 0.470 | 0.502 | +7.04% | - | - |
| 07/27/2026 | 0.454 | 0.482 | 0.453 | 0.469 | +9.07% | - | - |
| 07/24/2026 | 0.434 | 0.445 | 0.430 | 0.430 | +3.12% | - | - |
| 07/23/2026 | 0.426 | 0.430 | 0.409 | 0.417 | -2.34% | - | - |
| 07/22/2026 | 0.452 | 0.452 | 0.415 | 0.427 | -8.96% | - | - |
| 07/21/2026 | 0.446 | 0.469 | 0.446 | 0.469 | +4.92% | - | - |
| 07/20/2026 | 0.448 | 0.451 | 0.447 | 0.447 | -2.83% | - | - |
| 07/17/2026 | 0.467 | 0.468 | 0.453 | 0.460 | -5.15% | - | - |
| 07/16/2026 | 0.505 | 0.505 | 0.485 | 0.485 | -2.22% | - | - |
| 07/15/2026 | 0.457 | 0.496 | 0.457 | 0.496 | +10.71% | - | - |
| 07/14/2026 | 0.484 | 0.484 | 0.448 | 0.448 | -11.81% | - | - |
| 07/13/2026 | 0.523 | 0.523 | 0.501 | 0.508 | -6.27% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
